<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte McShane Triathlete &#187; Saucony</title>
	<atom:link href="http://charlottemcshane.com.au/tag/saucony/feed" rel="self" type="application/rss+xml" />
	<link>http://charlottemcshane.com.au</link>
	<description>Australian Professional Triathlete</description>
	<lastBuildDate>Mon, 08 Jan 2018 23:04:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Devonport Oceania Championships 01/03/14</title>
		<link>http://charlottemcshane.com.au/blog/devonport-oceania-championships-010314</link>
		<comments>http://charlottemcshane.com.au/blog/devonport-oceania-championships-010314#comments</comments>
		<pubDate>Sun, 02 Mar 2014 22:52:21 +0000</pubDate>
		<dc:creator><![CDATA[Administartor]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Race reports]]></category>
		<category><![CDATA[Charlotte McShane]]></category>
		<category><![CDATA[Devonport]]></category>
		<category><![CDATA[Devonport Oceania Championships]]></category>
		<category><![CDATA[International Triathlon Union]]></category>
		<category><![CDATA[Jamie Turner]]></category>
		<category><![CDATA[Lightwe]]></category>
		<category><![CDATA[Liv/Giant]]></category>
		<category><![CDATA[Quorn]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Spearmans Cycles]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[World Champion]]></category>

		<guid isPermaLink="false">http://charlottemcshane.com.au/?p=2464</guid>
		<description><![CDATA[My 2014 season started on the weekend in Devonport. The last few months of prep have been slightly different than previous years as I’ve had the luxury of having time and space on my side without having the immediate need and pressure for points early season. This has allowed me to set my sights focused on Auckland WTS and work on building a strong aerobic base which will carry me through the rest of the season. Going in to Devonport, I had no idea what to expect from myself and was looking forward to getting my first race under my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>My 2014 season started on the weekend in Devonport. The last few months of prep have been slightly different than previous years as I’ve had the luxury of having time and space on my side without having the immediate need and pressure for points early season. This has allowed me to set my sights focused on Auckland WTS and work on building a strong aerobic base which will carry me through the rest of the season. Going in to Devonport, I had no idea what to expect from myself and was looking forward to getting my first race under my belt and see where form laid this early in the year.</p>
<p>It was a two lap swim and with fairly choppy water it was hard to tell where exactly I was throughout the 1500m. I was happy with how my form felt though and I came out of the water onto the beach just at the back of the main group.</p>
<p>Devonport has always been a difficult race for me as it tends to play to the strengths of the faster swimmers, and this year was no different. With the lack of intensity in my prep, I struggled to really get going in the crucial first lap of the ride and before I knew it there was a group of 3 athletes ahead of me with a clear lead.</p>
<p>I started the run off quite conservatively with the aim to finish off with a strong last 5km. I did just that and crossed the line in 5<sup>th</sup>.</p>
<p>I definitely found the race very tough, but it was a good wake up for the body. It was nice to be back racing again and it helped me find that extra bit of motivation that I think only racing can do.</p>
<p>Next up is Mooloolaba World Cup in just under 2 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottemcshane.com.au/blog/devonport-oceania-championships-010314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 23 ITU World Champion!!</title>
		<link>http://charlottemcshane.com.au/blog/under-23-itu-world-champion-2</link>
		<comments>http://charlottemcshane.com.au/blog/under-23-itu-world-champion-2#comments</comments>
		<pubDate>Mon, 28 Oct 2013 04:28:16 +0000</pubDate>
		<dc:creator><![CDATA[Administartor]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Race reports]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[Alex Price]]></category>
		<category><![CDATA[Charlotte McShane]]></category>
		<category><![CDATA[International Triathlon Union]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Jamie Turner]]></category>
		<category><![CDATA[Lightwe]]></category>
		<category><![CDATA[Lightweight wheels]]></category>
		<category><![CDATA[Liv/Giant]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London WTC]]></category>
		<category><![CDATA[Quorn]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Scody]]></category>
		<category><![CDATA[Spearmans Cycles]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[ViVO Digital]]></category>
		<category><![CDATA[World Champion]]></category>
		<category><![CDATA[World Championship]]></category>

		<guid isPermaLink="false">http://charlottemcshane.com.au/?p=2350</guid>
		<description><![CDATA[As you would all know by now my race reports typically conclude with my finishing position and my feelings about the result. I’m going to make exception today as my excitement to type out the following sentence cannot be contained for another page and a half. On Thursday I became the World U23 Triathlon Champion!!! Ok, that felt good. This is how it went down:It was a 2 lap (very) cold swim in the Serpentine in Hyde Park, London. With awesome swimmers like Lucy Hall in the race, the swim was extremely fast and we had spread out quite early [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As you would all know by now my race reports typically conclude with my finishing position and my feelings about the result. I’m going to make exception today as my excitement to type out the following sentence cannot be contained for another page and a half. On Thursday I became the World U23 Triathlon Champion!!!</p>
<p>Ok, that felt good. This is how it went down:It was a 2 lap (very) cold swim in the Serpentine in Hyde Park, London. With awesome swimmers like Lucy Hall in the race, the swim was extremely fast and we had spread out quite early into the first lap. I exited the water over a minute down on Lucy, who herself had a large gap on the rest of the field. There were around 6 athletes already ahead of me, so I quickly got to work to chase them down. I wanted to ensure I was safely in the front group early on.</p>
<p>Towards the end of the first 5km lap, I had established myself in the first group of 19 girls chasing the lone leader. The ratio of chasers to race distance was not in Lucy’s favour and we had reeled her back during the late stage of the 40km course.I was SO excited. I knew that if I started the run with the leaders I had a good chance of a podium.</p>
<p>On the run a clear group of 9 of us ran together for the first 5km, with no one wanting to make a their move. I felt really good running, and part of me just wanted to go for it from the start, but the plan was always to remain patient. Slowly people were dropping off until only myself and 4 other girls were remaining with 2km to go. This game continued until the last U Turn at 600m to go. Ellen Pennock (Canada) who I’ve actually been training with over the last month took off really quickly. I immediately responded. After feeling super comfortable for 9.5km the pace change was a shock and I briefly questioned if I was able to keep that pace up the whole way to the finish. I quickly reminded myself that if I managed to stick with here until the blue finish carpet (around 100m to go) I had the preparation and the mettle to take anyone in a sprint. And that’s exactly what I did!</p>
<p>Honestly, I couldn’t really believe it had actually happened when I finished! It’s been a massive journey up until now, and I’d be lying if I said there’s not been more disappointments than anything else. But this one race makes absolutely every negative moment worth it!! Of course there is no way this would have been possible without the support of SO MANY people.</p>
<p>I can’t mention absolutely everyone who has helped me along the way, but a few special thank you’s to :</p>
<p>My family, my boyfriend Brendan Sexton (who not only inspires me but is so incredibly supportive)<br />
My training group (AKA The Wizards) including, but not limited to, Aaron Royle, Ryan Bailie, Tamsyn Moana Veale, Grace Musgrove, Natalie Van Coeverdon &amp; Gwen Jorgensen who are just incredible athletes themselves that it’s always easy to stay motivated everyday<br />
Triathlon Australia<br />
all of the service providers (including Paul Penna, Alex Price, Adam Radford, Aaron Lean)<br />
Craig Redman who first encouraged me to give ITU a crack<br />
my awesome sponsors (Quorn, Scody, Liv/Giant, Spearman Cycles, Lightweight wheels, Saucony, Spiuk)<br />
and of course my extremely patient coach Jamie Turner. He’s backed me more than anyone in the last 4 years, when I didn’t even back myself. His knowledge and support was paramount to my result on Thursday and I couldn’t be any more grateful.Thank you everyone for the support from your new WORLD U23 TRIATHLON CHAMPION!!!!!!! <img src="http://s.w.org/images/core/emoji/72x72/1f600.png" alt="😀" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charlottemcshane.com.au/blog/under-23-itu-world-champion-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
